The specific model and parameters of the battery can be queried through the battery decoder
How to use our Battery QR Decoder
After you get the lifepo4, you can see a QR code and a string of numbers and letters on the top of the battery.They are 24-bit characters consisting of a specific encoding order,let us show you.
First,let's take CATL 302ah as an example.You can see the digital code in the picture below.(001CB240000003B6Y0111773).

They are made by laser printing on a metal plate and usually consist of 24-bit characters.Different intervals have different meanings.Must be entered in the correct order.


| --X1~X3:Manufacturer Code | 04Q:EVE Power | |||
| --X4: Product Type Code | C:Battery Cell | M:Battery Module | P:Battery Pack | |
| --X5 : Battery Type Code | A:NiMH Battery | B:LifePo4 battery | C:LiMn2O4 Battery | G:LTO Battery |
| D:LiCoO2 Battery | E:NMC Battery | F:Super-Capacitor | Z:Others Battery | |
| --X6~X7:Specification Code73:304ah | ||||
| --X8~X 14 : Traceback Code | ||||
| --X15~X17:Production Date | ||||
| --X18~X24:Serial Number | ||||
List of battery manufacturer codes (partial):
Example(04QCB76831800JC390000518)
| Manufacturer | Corresponding code |
| CATL | 001 |
| EVE | 04Q,02Y |
| Hithium | 0IJ |
| REPT | 081 |
| Lishen | 08B,02C |
| Ganfeng | OAL |
| CALB | 0B5 |
| HIGEE | 07H |
| Manufacturer Website: | https://www.xihopower.com/ |

Tearing off the black cover of the battery and comparing the glue traces around the QR code is also one of the methods to identify the authenticity of the battery.
